With Democrats in charge, cannabis advocates upbeat about US reforms – but legalization uncertain Marijuana Business Daily 71
APHA Aphria Inc | $13.00 | +0.03 |
ACB Aurora Cannabis Inc | $11.21 | +0.54 |
CGC Canopy Growth Corporation | $37.81 | +2.29 |
CRLBF Cresco Labs, Inc. | $12.37 | 0.00 |
CRON Cronos Group Inc | $10.35 | -0.03 |
CTST CannTrust Holdings, Inc. | $0.64 | 0.00 |
GNLN Greenlane Holdings Inc - Class A | $4.53 | -0.47 |
GWPH GW Pharmaceuticals - ADR | $158.07 | +7.84 |
HEXO HEXO Corp | $6.48 | -0.14 |
IIPR Innovative Industrial Properties Inc | $187.89 | -13.20 |
OGRMF OrganiGram Holdings, Inc. | $8.35 | +0.37 |
SMG Scotts Miracle-Gro Company - Class A | $220.33 | -5.89 |
TLRY Tilray Inc - Class 2 | $18.62 | -0.41 |
VFF Village Farms International Inc | $11.91 | -0.70 |
NewsBudz is a marijuana and medical cannabis news app. The site delivers a daily feed of the latest cannabis news. We aggregate over 30 of the web's best sources for news about marijuana, hemp and legalization to keep you informed.
Stay on top of the latest news headlines, trends and developments worldwide around recreational and medical marijuana. Sit back and relax, while you read learn and share. On the web or your mobile device, NewsBudz is your cannabis news stream.
Last updated: Jan 27 8:03 EST