$5 million plan to use marijuana taxes for hemp processing fails in Colorado Marijuana Business Daily 88
Aurora Cannabis sets more closures, selling Sun greenhouse at fraction of cost Marijuana Business Daily 87
ACB Aurora Cannabis Inc | $3.07 | +0.15 |
CGC Canopy Growth Corporation | $5.88 | +0.29 |
CRLBF Cresco Labs, Inc. | $3.86 | 0.00 |
CRON Cronos Group Inc | $3.47 | +0.15 |
CTST CannTrust Holdings, Inc. | $0.64 | 0.00 |
GNLN Greenlane Holdings Inc - Class A | $0.35 | 0.00 |
HEXO HEXO Corp | $0.30 | +0.01 |
IIPR Innovative Industrial Properties Inc | $133.08 | +4.97 |
MJ ETF Managers Group LLC - ETFMG Alternative Harvest ETF | $7.83 | +0.21 |
MSOS Advisorshares Trust - AdvisorShares Pure US Cannabis ETF | $13.89 | +0.41 |
OGRMF OrganiGram Holdings, Inc. | $8.35 | +0.37 |
SMG Scotts Miracle-Gro Company - Class A | $91.99 | +2.86 |
SNDL Sundial Growers Inc | $0.43 | +0.02 |
TLRY Tilray Brands Inc - Class 2 | $4.91 | +0.12 |
VFF Village Farms International Inc | $3.10 | +0.08 |
YOLO Advisorshares Trust - AdvisorShares Pure Cannabis ETF | $6.92 | 0.00 |
NewsBudz is a marijuana and medical cannabis news app. The site delivers a daily feed of the latest cannabis news. We aggregate over 30 of the web's best sources for news about marijuana, hemp and legalization to keep you informed.
Stay on top of the latest news headlines, trends and developments worldwide around recreational and medical marijuana. Sit back and relax, while you read learn and share. On the web or your mobile device, NewsBudz is your cannabis news stream.
Last updated: May 19 3:51 UTC